...
Issue | Federations | Count | Notes |
---|---|---|---|
No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM || MY, RU, MA, MZ || HK IR IE GR BE IT || JP AM | 4445 | UK fixed errors in June JP checked and passed in October |
EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | IE resolved publication issue in July |
Missing an "English" value in Metadata | AM- | 10 | FR resolved in July |
mdui:Logo has wrong value | - | 0 | |
Signature using an Empty Reference | UG | 1 | FR resolved in July |
validaUntil is less than 5 or greater than 28 from creationInstant | CO | 1 | CO and IL resolved issues in July |
creationInstant wrong / in the future | CL, MK | 2 | FR resolved issues in July |
Signature Method/Digest Weak | CL | 1 | |
Organization block / ContactPerson not found or missing tech/support | DK, MK, US | 3 | SE resolved in July GR resolved in September. JP resolved in October. |
Not checked / new | Zambia (MZ), Oman (OM), Russia - Fedurus (RX) | 3 | MA + MZ added in August |
...