Table of Contents |
---|
SAML Profile (
...
6)
Issue | Federations | Count | Notes |
---|---|---|---|
No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM || MY, RU, MA, MZ CO || HK IR IE GR BE IT || JP AM фEDUrus || PKIFED || US || UG MK TR ZM OMREN || CY | 48 | UK fixed errors in June |
EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | IE resolved publication issue in July |
Missing an "English" value in Metadata | - | 0 | FR resolved in July |
mdui:Logo has wrong value | - | 0 | |
Signature using an Empty Reference | - | 0 | FR resolved in July |
validaUntil is less than 5 or greater than 28 from creationInstant | - | 0 | CO and IL resolved issues in July |
creationInstant wrong / in the future | CL | 1 | FR resolved issues in July |
Signature Method/Digest Weak | CL | 1 | |
Organization block / ContactPerson not found or missing tech/support | DK | 1 | SE resolved in July |
Not checked / new | - | 0 | MA + MZ added in August |
...
SAML Profile: 3k signing key (
...
2)
New federation members have to use a 3k key - but how is the rest of the community doing?
...
Federation | Issue | Status | Decision | ||
---|---|---|---|---|---|
Argentina/MATE | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. | ||
Finland/HAKA | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. | Greece/GRNET-AAI | |
Support/Chair to make contact with the federation on this issue. | Resolved by GRNET. | Ireland/Edugate | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Portugal/RCSTaai | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. | ||
Spain/SIR | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
...
Federation (10) | Date of Application | Status | Decision |
---|---|---|---|
China - CSTCloudFederation | 2017-11-10 | Recent applicant. Ready for assessment. | New simple bar for participation (responding to email) will be applied. |
China - CARSI | 2017-08-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Lebanon - LIFE | 2017-08-07 | MRPS required prior to assessment | New simple bar for participation (responding to email) will be applied. |
Malawi - MAREN | 2016-06-08 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Mexico - FENIX | 2017-10-25 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Montenegro - eduID | 2015-06-16 | Policy under development. | New simple bar for participation (responding to email) will be applied. |
Serbia - iAMRES | 2015-04-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Slovakia - safeID | 2015-06-16 | Recent activity. New SG deputy and work on Policy. | New simple bar for participation (responding to email) will be applied. |
Romania - RoedunetIDTBD | 2018-09-21 | Declaration sent to GÉANT. Assessment has been launched. | |
SriLanka - LIAF | 2019-01-01 | Declaration sent to GÉANT. Assessment has been launched. |
Members not actively contributing metadata (4)
...