...
Issue | Federations | Count | Notes |
---|---|---|---|
No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM || MY, RU, MA, MZ CO || HK IR IE GR BE IT || JP AM фEDUrus || PKIFED | 47 | UK fixed errors in June |
EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | IE resolved publication issue in July |
Missing an "English" value in Metadata | - | 0 | FR resolved in July |
mdui:Logo has wrong value | - | 0 | |
Signature using an Empty Reference | UG | 1 | FR resolved in July |
validaUntil is less than 5 or greater than 28 from creationInstant | 0 | CO and IL resolved issues in July | |
creationInstant wrong / in the future | CL, MK | 2 | FR resolved issues in July |
Signature Method/Digest Weak | CL | 1 | |
Organization block / ContactPerson not found or missing tech/support | DK, MK, US | 3 | SE resolved in July GR resolved in September. JP resolved in October. |
Not checked / new | Zambia (ZM) Oman (OM) | 3 | MA + MZ added in August |
...
...
Issue | Federations | Count | Notes |
---|---|---|---|
New Member | Omren Fed FIDERN FIDERN PKIFED | 2 | Needs to upgrade to 3k key or better for 1st import of metadata |
ECC | - | ||
4k | AFIRE COLFIRE COFRe MINGA GIF DFN AAI INFED eduID Luxembourg LITNET FEDI LAIFE AAIEduMk RUNNET AAI ArnesAAI SWAMID фEDUrus Omren Fed | 1415 | |
3k | CAF-Moz | 1 | |
To be assessed | 1 | Metadata Invalid | |
2k+8 | 1 | This might be a mistake! | |
2k | ARNaai MATE AAF BelnetAAI ACOnet-AAI FEBAS CAFe CAF AAI@EduHr eduID.cz WAYF TAAT HAKA FÉR GRNET-AAI HKAF eduID.hu Edugate IIF IR Fed IDEM GakuNin KAFE eduIDM.ma LEAF FEIDE Oman KID PIONIER.Id RCTSaai SGAF SIR SAFIRE SWITCHaai SURFconext RIF InCommon PEANO UK Federation | 38 | There is no requirement for existing federation members to "upgrade". |
...
Federation | MRPS Exists | MRPS Based on Template | Decision |
---|---|---|---|
Algeria/ARNaai | YES | YES | Meets requirements |
Argentina/MATE | YES | YES | Meets requirements |
Armenia/AFIRE | YES | YES | Meets requirements |
Australia/AAF | YES | YES | Meets requirements |
Austria/ACOnet Identity Federation | YES | YES | Meets requirements |
Belarus/FEBAS | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Belgium/Belnet Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Brazil/CAFe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Bulgaria/BIF | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Canada/Canada Access Federation | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Chile/COFRe | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Colombia/COLFIRE | YES | YES | Meets requirements |
Croatia/AAI@EduHr | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Cyprus/CyNet Identity Federation | YES | YES | Meets requirements |
Czech Republic/eduID.cz | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Denmark/WAYF | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Ecuador/MINGA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Estonia/TAAT | YES | YES | Meets requirements |
Finland/HAKA | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
France/Fédération Éducation-Recherche | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
Georgia/Grena Identity Federation | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Germany/DFN AAI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Greece/GRNET | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Hong Kong/HKAF | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Hungary/eduId.hu | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
India/INFED | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Iran/IR Fed | YES | YES | Meets requirements |
Ireland/Edugate | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Israel/IUCC Identity Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Italy/Grid Identity Pool | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Italy/IDEM | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Japan/GakuNin | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Korea/KAFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Latvia/LAIFE | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Lithuania/LITNET FEDI | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Luxembourg/eduID Luxembourg | YES | YES | Meets requirements |
Macedonia/AAIEduMk | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Malaysia / SIFULAN | |||
Moldova/LEAF | YES | YES | Meets requirements |
Morocco/eduIDM.ma | |||
Mozambique/CAFMoz | |||
New Zealand/Tuakiri New Zealand Access Federation | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Norway/FEIDE | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Oman/Oman KID | YES | YES | Meets requirements |
Pakistan/PKIFED | YES | YES | Meets requirements |
Poland/PIONIER.Id | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Portugal/RCTSaai | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
Russia - RUNNET AAI | |||
Russia / FEDURUS | |||
Singapore/Singapore Access Federation - SGAF | YES | YES | Meets requirements |
Slovenia/ArnesAAI Slovenska izobrazecalno raziskovalna federacija | NO | NO | Ask to be reviewed and put in place by 1st April 2019 |
South Africa/SAFIRE | YES | YES | Meets requirements |
Spain/SIR | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Sweden/SWAMID | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Switzerland/SWITCHaai | YES | YES | Meets requirements |
The Netherlands/SURFconext | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Turkey/YETKIM | NO | N/A | Ask to be reviewed and put in place by 1st April 2019 |
U.S./InCommon | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
Uganda/RIF | YES | YES | Meets requirements |
Ukraine/PEANO | YES | NO | Ask to be reviewed and put in place by 1st April 2019 |
United Kingdom/UK federation | YES | YES | Meets requirements |
Zambia / FIDERN |
...