Table of Contents |
---|
SAML Profile
Issue | Federations | Count | Notes |
---|---|---|---|
No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM | 32 | UK fixed errors in June | OM checked and passed July |
EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | IE resolved publication issue in July |
Missing an "English" value in Metadata | AM, JP | 2 | FR resolved issues in July |
mdui:Logo has wrong value | BE | 1 | |
Signature using an Empty Reference | CO, UG | 2 | FR resolved issues in July |
validaUntil is less than 5 or greater than 28 from creationInstant | IT | 1 | CO and IL resolved issues in July |
creationInstant wrong / in the future | CL, HK, IR, MK | 5 | FR resolved issues in July SI resolved issues in July |
Signature Method/Digest Weak | CL | 1 | |
Organization block / ContactPerson not found or missing tech/support | DK, GR, JP, IE, MK, US | 6 | SE resolved in July |
Not checked / new | MY, RU | 2 |
...
Federation | Issue | Status | Decision |
---|---|---|---|
Argentina/MATE | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Finland/HAKA | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Greece/GRNET-AAI | Support/Chair to make contact with the federation on this issue. | No decision was made hereResolved by GRNET. | |
Ireland/Edugate | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Portugal/RCSTaai | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Spain/SIR | No creationInstant available | Support/Chair to make contact with the federation on this issue. | No decision was made here. |
Participating Member Problems (1)
Federation | Issue | Status | Decision |
---|---|---|---|
Croatia/AAI@EduHr | Supplied English version of the Policy missing | Will be available by Tuesday 1 May 2018 | To be reviewed at the next SG meeting. |
Long term candidacy (14)
Federation (1114) | Date of Application | Status | Decision |
---|---|---|---|
Albania - RASH | 2018-01-18 | Recent applicant. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
China - CSTCloudFederation | 2017-11-10 | Recent applicant. Ready for assessment. | New simple bar for participation (responding to email) will be applied. |
China - CARSI | 2017-08-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Lebanon - LIFE | 2017-08-07 | MRPS required prior to assessment | New simple bar for participation (responding to email) will be applied. |
Malawi - MAREN | 2016-06-08 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Mexico - FENIX | 2017-10-25 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Montenegro - eduID | 2015-06-16 | Policy under development. | New simple bar for participation (responding to email) will be applied. |
Morocco - eduIDM.ma | 2018-06-01 | Vote underway. | |
Mozambique - CAFMoz | 2016-10-13 |
| New simple bar for participation (responding to email) will be applied. |
Oman - OMREN Fed | 2018-02-21 | Declaration and Policy. No MRPS. | |
Russia - фEDUrus | 2013-07-03 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Serbia - iAMRES | 2015-04-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. |
Slovakia - safeID | 2015-06-16 | Recent activity. New SG deputy and work on Policy. | New simple bar for participation (responding to email) will be applied. |
Zambia - FIDERN | 2018-06-15 | Assessment to be scheduled. |
Members not actively contributing metadata (5)
Federation (5) | Application Date | Joining Date | Status | Decision |
---|---|---|---|---|
Bulgaria - BIF | 2017-03-15 | 2017-10-27 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with Bulgaria's participation. |
Cyprus - CyNet Identity Federation | 2017-05-18 | 2017-08-15 | Federation Production supported by GRNET | No decision was made here. |
Italy - Grid Identity Pool | 2013-07-03 | 2016-08-11 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with GridIdP's participation. |
New Zealand - Tuakiri New Zealand Access Federation | 2013-11-26 | 2013-11-26 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with NZ's participation. |
Turkey - YETKİM | 2013-11-06 | 2013-11-26 | No Policy, No MRPS, No Metadata | Turkey was flagged as not meeting the current requirements for membership. This will be followed up with YETKIM. |
...
Country (10) | Status |
---|---|
Andorra | |
Azerbaijan (GM / EP) | |
Bosnia and Herzegovina | |
Kazakhstan | |
Kosovo | |
Malta | |
MonacoMontenegro | |
RomaniaSome | communication has been had with ROnetRoEduNet has a federation and support from the GN4-2 project for their inclusion in eduGAIN has been provided. |
San Marino |