...
Area | Organisation | Total MM | FTE | Person | |
---|---|---|---|---|---|
Harmonization, support, OLA/SLA, Terms of use, harmonization | CARNET | 14.40 | 30% | Vlado Pribolsan | vlado.pribolsan@carnet.hr |
Leadership | GÉANT Association | 11.52 | 24% | Nicole Harris | |
Operations - monitoring and data analytics | UoB (AMRES) | 19.20 | 40% | Dragana Despic Marko EremijaNemanja Ninkovic | markonemanja.eremija@amresninkovic@amres.ac.rs |
Operations - MA: data analytics for start and we can talk to Boro as well to see his interests | MARNET | 14.40 | 30% | Boro Jakimovski | boro.jakimovski@finki.ukim.mk |
Operations - monitoring, encryption, eduGAIN support | GÉANT Association | 19.20 | 40% | Brook Schofield | |
Operations - lead architect | GÉANT Association | 19.20 | 40% | Dick Visser | |
Operations - GLPI | RENATER | 2.40 | 5% | Anass Chabli | anass.chabli@renater.fr |
Operations | GÉANT Association | 9.60 | 20% | New geant hire | tba |
Harmonization, support, OLA/SLA, Terms of use, harmonization | DFN | 4.80 | 10% | Wolfgang Pempe | pempe@dfn.de |
Harmonization, support, OLA/SLA, Terms of use, harmonization | DFN (BADW-LRZ) | 14.40 | 30% | Michael Schmidt | Michael.Schmidt@lrz.de |
Harmonization, support | GÉANT Association | 4.80 | 10% | Casper Dreef (additional 10% in eduGAIN task) | |
eduPKI Operations | DFN (DFN-CERT) | 12.00 | 25% | Reimer Karlsen-Masur, Jan Klever | |
Total | 142.92 |
...