...
For the Service Status Dashboard please see: Service Status Dashboard.
Sub Tasks | Description | Priority (1-lowest, 5-highest) | Status
| Due Date | Assigned to | Comment | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1. VMs. Lead: Support : | ||||||||||||||||||||||
Support for implementation of VMs | Dick Visser, Brook Schofield | This will be either on GÉANT VM platform or AWS via TI Sparkle. | ||||||||||||||||||||
3.2 Monitoring - Lead: Support: | ||||||||||||||||||||||
Review use of ELK for monitoring | Boro Jakimovski, Dragana Despic, Marko Eremija | |||||||||||||||||||||
3.3 Resource Inventory | ||||||||||||||||||||||
Anass Chabli, Dick Visser | ||||||||||||||||||||||
3.4 Encryption and Certificates - lead TBA, supporting, TBA | ||||||||||||||||||||||
eduPKI | Reimer Karlsen-Masur, Jan Klever | GN4-2 Wiki https://wiki.geant.org/display/timops/eduPKI | ||||||||||||||||||||
HSM requirements | Brook Schofield | |||||||||||||||||||||
Certificate Strategy | Reimer Karlsen-Masur, Jan Klever | |||||||||||||||||||||
3.5 Data Analytics | ||||||||||||||||||||||
Review use of ELK for data analytics | Boro Jakimovski, Dragana Despic, Marko Eremija | |||||||||||||||||||||
3.6 Service Support | ||||||||||||||||||||||
OLA and DPA | Define OLA for each service | 3 |
| on going | Nicole Harris, Vlado? | |||||||||||||||||
Service Status Dashboard | Maintain information on the Service Status Dashboard for monitoring services and information for Service Ownders | Nicole Harris | Service Status Dashboard. | |||||||||||||||||||
Policy and Governance - eduGAIN | Support policy and governance work for each service |
| on going | Brook Schofield | Agreed that support for eduGAIN policy and SG will continue in GN4-3. See eduGAIN Compliance Issues and eduGAIN Votes. | |||||||||||||||||
Policy and Governance - eduroam | Support policy and governance work for each service | TBD - Wolfgang? Michael? | Membership management - this needs to be agreed. Have agreed that a review of the eduroam policy is needed with a reflection back up to the GeGC compliance statement. | |||||||||||||||||||
Policy: CoCo | Nicole Harris, Pål Axelsson | Support for establishing CoCo v2 and GÉANT as the Monitoring Body. | ||||||||||||||||||||
Software support | Working with Marcin and team (WP9?). |
...