...
Contractual Date: | 30-06-2017 |
Actual Date: | 09-11-2018 Updated on 15-03-2019 – new engaged schools. |
Grant Agreement No.: | 732049 – Up2U |
Work Package: | WP3 |
Task Item: | Task 3.1 |
Nature of Deliverable: | R (Report) |
Dissemination Level: | PU (Public) |
Lead Partner: | PSNC |
Authors: | Tomasz Kuczyński (PSNC), Michał Zimniewicz (PSNC), Krzysztof Kurowski (PSNC), Bogdan Ludwiczak (PSNC), Dariusz Stachecki (PSNC), Dawid Szejnfeld (PSNC), Ilias Hatzakis (GRNET), Peter Szegedi (GÉANT) |
...
Number of pilot schools: 11
Average number of eduroams within distance of 20 km from the pilot school: 24.73
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 1.00 |
Between 1 and 5 km | 8.82 |
Between 5 and 10 km | 7.00 |
Between 10 and 20 km | 7.91 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 3 |
Between 1 and 5 km | 7 |
Between 5 and 10 km | 1 |
Between 10 and 20 km | 0 |
1.4.2.2 Hungary
Number of pilot schools: 10
Average number of eduroams within distance of 20 km from the pilot school: 50.70
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 3.10 |
Between 1 and 5 km | 15.60 |
Between 5 and 10 km | 20.00 |
Between 10 and 20 km | 12.00 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 8 |
Between 1 and 5 km | 2 |
Between 5 and 10 km | 0 |
Between 10 and 20 km | 0 |
1.4.2.3 Italy
Number of pilot schools: 41
Average number of eduroams within distance of 20 km from the pilot school: 21.85
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 1.05 |
Between 1 and 5 km | 5.88 |
Between 5 and 10 km | 6.71 |
Between 10 and 20 km | 8.22 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 10 |
Between 1 and 5 km | 5 |
Between 5 and 10 km | 8 |
Between 10 and 20 km | 7 |
More than 20 km | 11 |
1.4.2.4 Lithuania
Number of pilot schools: 71
Average number of eduroams within distance of 20 km from the pilot school: 46.97
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 3.44 |
Between 1 and 5 km | 19.61 |
Between 5 and 10 km | 16.73 |
Between 10 and 20 km | 7.20 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 31 |
Between 1 and 5 km | 15 |
Between 5 and 10 km | 5 |
Between 10 and 20 km | 7 |
More than 20 km | 13 |
1.4.2.5 Poland
Number of pilot schools: 22
Average number of eduroams within distance of 20 km from the pilot school: 63.59
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 6.82 |
Between 1 and 5 km | 44.18 |
Between 5 and 10 km | 10.91 |
Between 10 and 20 km | 1.68 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 12 |
Between 1 and 5 km | 4 |
Between 5 and 10 km | 0 |
Between 10 and 20 km | 0 |
More than 20 km | 6 |
1.4.2.6 Portugal
Number of pilot schools: 8
Average number of eduroams within distance of 20 km from the pilot school: 21.13
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 0.88 |
Between 1 and 5 km | 6.38 |
Between 5 and 10 km | 12.38 |
Between 10 and 20 km | 1.50 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 3 |
Between 1 and 5 km | 4 |
Between 5 and 10 km | 1 |
Between 10 and 20 km | 0 |
1.4.2.7 Spain
Number of pilot schools: 7
Average number of eduroams within distance of 20 km from the pilot school: 5.86
Table: Average number of eduroams within given distance from the pilot school.
Distance from the school | Average number of eduroams |
---|---|
Less than 1 km | 0.14 |
Between 1 and 5 km | 0.57 |
Between 5 and 10 km | 0.86 |
Between 10 and 20 km | 4.29 |
Table: Number of pilot schools within given distance from any eduroam access.
Distance | Number of pilot schools |
---|---|
Less than 1 km | 1 |
Between 1 and 5 km | 0 |
Between 5 and 10 km | 0 |
Between 10 and 20 km | 1 |
More than 20 km | 5 |
2. Overview of Internet Connectivity at Pilot Schools
...