...
SIG | Planned Achievement | KPI | Due Date | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MSP | Two - three f2f meetings, possibly reaching the reaching out to broader community. | Make sure to differentiate participation via inviting attendees from regions with historically low participation and those in development.Host at least one SIG-MSP meeting in a new region and reach out to broader community | end 2019 | ongoing | ||||||
MSP | A good number and mix of topics presented by a good variety of organisations and occasional 'external' (non-members of the group) people. | Invite speakers from different regions/projects | end 2019 | ongoing | ||||||
MSP | Engage with other TFs/SIGs | Organise min one joint meeting with another SIG/Task Force | end 2019 | ongoing | ||||||
NOC | Hold two - three meetings in 2019 | Hold two - three meetings in 2019 | end 2019 | ongoing | ||||||
NOC | A yearly evaluation. Report on satisfaction levels and how results will inform future activities. | Prepare a new survey, consulting the community and run | end 2019 | ongoing | ||||||
NOC | Engage with other TFs/SIGs and other more focus on NOC introductions and flash talks; engage with the broader community | Invite industry speakers to SIG-NOC meetings; introduce new topics via flash talks | end 2019 | ongoing | ||||||
NOC | Further evaluation of training opportunity in collaboration with GEANT Learning and Development Team | Have a decision whether the training goes ahead or not; if yes - make a contract with the trainer and define programme and dates | September 2019 | ongoing | ||||||
Marcomms | Three or four meetings with a possibility to have a joint meeting with SIG-MSP in September | |||||||||
Marcomms | Participant survey of whole year (also people on mailing list even if not attended the meetings) | |||||||||
Marcomms | ||||||||||
TNE | Increase visibility of the SIG and support outreach to different regions | Organise 3 meetings / workshops in different parts of the world (at APAN47, TNC19 & Internet2 TechX2019) Publish meeting reports & blogs | December 2019 | |||||||
TNE | Promote and pursue the TNE SIG work plan and 4 working groups based on the main areas of work | Promote and pursue the work plan Get the SIG members to sign up for one of the 4 areas of work | September 2019 | |||||||
TNE | Support the working groups in prioritising their activities for 2019 | Schedule meetings of all 4 workstreams (VC) Set the priorities and responsibilities | End 2019 | |||||||
TNE | Promote the SIG on a national and international level | Regular blogs and articles in national NREN communications + GÉANT communications | Ongoing | |||||||
NGN | Hold an "online meeting" between face-to-face meetings for continuity | Support the NREN community through face-to-face meetings, online meetings and mailing list discussions. | End 2019 |
| ||||||
NGN | Ensure collaboration with WP6 and Network Areas of the GÉANT Project | Organise cross task (GN4-3 Project) and SIG collaboration. | End 2019 |
| ||||||
NGN | At least one presentation per meeting from non-usual suspect group of members. | Encourage diversity of participants (based on economic standing, gender, race, sector affinity, or other criteria). | End 2019 |
| ||||||
PMV | KPI#1 |
| ||||||||
PMV | Organise cross task (GN4-3 Project) and SIG collaboration | Ensure collaboration with WP6 and Network Areas of the GÉANT Project |
| |||||||
PMV | KPI#3 |
| ||||||||
ISM | Maintain a trusted network for sharing best practices and information, increase NREN participation | 2 workshops a year | End 2019 | |||||||
ISM | Initiate and strengthen collaboration with other security working groups | 1 joint workshop with WISE Participation at the Security Day at TNC19 | September 2019 | |||||||
ISM | Actively participate at the GN4-3 Security work package, taking the advisory role | Share the baseline documents with T2 and review their outcomes Support the Security Awareness group with the resources already collected Actively promote and participate at CLAW2019 Crisis management event | End 2019 | |||||||
CISS | Refreshing and rebuilding the community. Global live inventory of “who does what”. | 2 meetings, 1-2 BoF at conferences and regular calls scheduled on yearly basis. | ||||||||
CISS | Industry engagement, federated, hybrid private-public architectures, cloud connectivity. | Regular information exchange with relevant industry partners. Getting in, out and in between of the clouds | ||||||||
CISS | Common cloud execution workflow. Research and education engagement, use cases. | Sketching of a massive, scalable, reliable cloud execution platform with modular work-flow encapsulation, living document. → CS3MESH4EOSC proposal | Expected June 2019 |
...