...
Time | Topic | Presenter | Comment |
---|---|---|---|
09:45-10:00 | Arrival | ALL | |
10:00-10:15 | Welcome, Introduction, Approve Agenda, Round Table | Erik Kikkenborg | |
10:15-10:45 | Change in Leadership People Style Workflows Man | Erik Kikkenborg, Jan Hertzberg, Casper Dreef, Gyongyi Horvath | |
10:45-11:30 | How to bring the project back on track Outcomes Flagging Deliverables Tasks Task Scope | Erik Kikkenborg, Vicente, Eli, Antonio | |
11:30-11:45 | Coffee break | ALL | |
11:45-13:00 | Continue 'How to bring the project back on track' | Erik Kikkenborg | |
13:00-14:00 | Lunch break | ALL | |
14:00-15:00 | Handover from Technology to Pedagogy SMC
| Erik Kikkenborg, Mary | |
15:00-15:15 | Coffee break | ALL | |
15:15-16:15 | Important Tech innovations of the platform Public
| Erik Kikkenborg | |
16:15-16:55 | AOB / Round table | ALL | |
16:55-17:00 | Wrap up | ALL | |
19:00 - | Up2U Board Dinner | ALL |
...