...
SIG | Planned Achievement | KPI | Due Date | Status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CISS | ||||||||||||||||||
Greenhouse | None set - proposal to close group / merge with SMD. | |||||||||||||||||
ISM | ||||||||||||||||||
Multimedia | ||||||||||||||||||
MSP | Three f2f meetings, possibly reaching the regions with historically low participation and those in development. | |||||||||||||||||
MSP | A good number and mix of topics presented by a good variety of organisations and occasional 'external' (non-members of the group) people. | |||||||||||||||||
MSP | A good number and mix of participants at meetings throughout the year, including opportunities to mix with a variety of GÉANT staff and people from GÉANT member organisations and other organisations. | |||||||||||||||||
MSP | A yearly evaluation. Report on satisfaction levels and how results will inform future activities. | |||||||||||||||||
Marcomms | ||||||||||||||||||
NGN | ||||||||||||||||||
NOC | Starting the NOC training development | Acquiring funding for the NOC Training development Organise development session and first training | February 2018 December 2018 |
| ||||||||||||||
Define and agree on key topics of interest and organize the SIG meetings around those topics. | Two SIG meetings organized until April 2018 | April 2018 |
| |||||||||||||||
Put more focus on NOC introductions and flash talks, try and engage with the broader community: Campus NOCs, other world regions.... | Hold 3-5 flash talks per meeting, include NOCs from other world regions, if possible. | April 2018 |
| |||||||||||||||
PMV | ||||||||||||||||||
SCOPE | 1 Document and maintain recommendation(s) for PMV framework(s)/architecture(s) based on the documented community requirements and agreed scenarios. | March 2018 March 2018 | ||||||||||||||||
TNE |
...