Please describe service metrics by populating the table in line with these instructions.
# | Metric name | Is KPI? | Description | Conceptual level | Aspect(s) | Current visibility | Methods and tools | Frequency/period | Target | Events and alerts | Processing of results | Responsible |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | User can logon using his federated login username/password | Manual check | ||||||||||
2 | User can reach the page from his administrative space | Manual check | ||||||||||
3 | FoD platform is stable and always accessible | Manual check / Nagios alarms | ||||||||||
4 | Easy and clear to navigate through the GUI and perform tasks | Survey | ||||||||||
5 | User can create a rule populating as many of the predefined fields as he wishes on the 'Add Rule' tab | Manual check |
Historical Data